top of page






Aurora battery 51.2V 600AH LiFePO4 Battery solar battery Solar Energy Storage Li
Model:YF-LFP-30KWH
・Compact Size & Light Weight.
・High Power Output & Usable Energy Ratio.
・Expandable System.
・Safest Battery & Perfect Compatibility.
・Natural cooling & Easy Installation.
・Certifications Available.
Specifications
| Capacity | 30KWH |
| Voltage | 51.2V |
| Nominal voltage | 51.2V |
| Normal voltage range | 44.8-57.6V |
| Charge cut-off voltage | 57.6V |
| Discharge cut-off voltage | 44.8V |
| Max. Charge & discharge current | 210A@5s |
| Recommend charge & discharge current | 200A |
| Max Output Power | 30720Wh |
| Discharge DOD | 90% |
| Communication Port | RS485/CAN |
| Communication Mode | WIFI/BLUETOOTH |
| Ingress protection | IP20 |
| Cycle times | ≥8000@25℃ |
| Working temperature | Discharge:-20~45℃ Charge:0~45℃ |
| Warranty | 6 years |
| Battery Cell Material | Lithium(LiFePO4) |
| Certification | CE,IEC62619(Cell&Pack),UL1973,CEC,UN38.3 |
| Net weight | 256kg |
| Gross weight | 290kg |
| Product dimension | 868*270*1025mm |
| Package dimension | 930*320*1175mm |
bottom of page
