top of page












Aurora 51.2v 300ah solar lithium battery pv system battery charge LiFePO4 energy
Model:YF-LFP-15KWH
・Compact Size & Light Weight.
・High Power Output & Usable Energy Ratio.
・Expandable System.
・Safest Battery & Perfect Compatibility.
・Natural cooling & Easy Installation.
・Certifications Available.
Specifications
| Capacity | 15KWH |
| Voltage | 48V |
| Nominal voltage | 51.2V |
| Normal voltage range | 44.8-57.6V |
| Charge cut-off voltage | 57.6V |
| Discharge cut-off voltage | 44.8V |
| Max. Charge & discharge current | 160A@5s |
| Recommend charge & discharge current | 150A |
| Max Output Power | 15000Wh |
| Discharge DOD | 90% |
| Communication Port | RS485/CAN |
| Communication Mode | WIFI/BLUETOOTH |
| Ingress protection | IP20 |
| Cycle times | ≥8000@25℃ |
| Working temperature | Discharge:-20~45℃ Charge:0~45℃ |
| Warranty | 6 years |
| Battery Cell Material | Lithium(LiFePO4) |
| Certification | CE,IEC62619(Cell&Pack),UL1973,CEC,UN38.3 |
| Net weight | 122.1kg |
| Gross weight | 137.4kg |
| Product dimension | 857*430*285mm |
| Package dimension | 870*510*420mm |
bottom of page
