top of page


AURORA 51.2V 420ah battery solar lithium battery pack 6000cycles for solar home
Model:YF-LFP-21.5KWH
| Capacity | 21.5KWH | Voltage | 51.2V |
|---|---|---|---|
| Normal voltage | 51.2V | Normal voltage range | 44.8-57.6V |
| Charge cut-off voltage | 57.6V | Discharge cut-off voltage | 44.8V |
| Max. Charge & discharge current | 210A@5s | Recommend charge & discharge current | 200A |
| Max Output power | 21504Wh | Discharge DOD | 90% |
| Communication Port | RS485/CAN | Communication Mode | WIFI/BLUETOOTH |
| Ingress protection | IP20 | Cycle times | ≥8000@25℃ |
| Working temperature | Discharge:-20~45℃ Charge:0~45℃ | Warranty | 6 years |
| Net weight |
197kg | Gross weight | 226kg |
| Battery Cell Material | Lithium(LiFePO4) | Certification | CE,IEC62619(Cell &Pack),UL1973,CEC,UN38 |
| Product dimension |
724*270*985mm | Package dimension | 780*320*1135mm |
bottom of page
