top of page










Aurora Power Home Solar System 16kwh Solar Battery
Model:YF-LFP-16KWH
・Compact Size & Light Weight.
・High Power Output & Usable Energy Ratio.
・Expandable System.
・Safest Battery & Perfect Compatibility.
・Natural cooling & Easy Installation.
・Certifications Available
Specifications
| Capacity | 16KWH |
| Voltage | 48V |
| Nominal voltage | 51.2V |
| Normal voltage range | 44.8-57.6V |
| Charge cut-off voltage | 57.6V |
| Discharge cut-off voltage | 44.8V |
| Max. Charge & discharge current | 160A@5s |
| Recommend charge & discharge current | 150A |
| Max Output Power | 16076Wh |
| Discharge DOD | 90% |
| Communication Port | RS485/CAN |
| Communication Mode | WIFI/BLUETOOTH |
| Ingress protection | IP20 |
| Cycle times | ≥8000@25℃ |
| Working temperature | Discharge:-20~45℃ Charge:0~45℃ |
| Warranty | 6 years |
| Battery Cell Material | Lithium(LiFePO4) |
| Certification | CE,IEC62619(Cell&Pack),UL1973,CEC,UN38.3 |
| Net weight | 120kg |
| Gross weight | 135kg |
| Product dimension | 857*430*265mm |
| Package dimension | 870*510*420mm |
bottom of page
